Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Understanding how to check eviction records is a skill all landlords should have.
See Chart
Single Family | 4 BR | 2 BA | 1,664 Sq Ft4 BD/ 2 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/marinette-ave/
Single Family | 3 BR | 2 BA | 2,814 Sq Ft3 BD/ 2.5 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/gray-street/
Single Family | 2 BR | 1 BA | 764 Sq Ft2 BD/ 1 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/church-str/
Single Family | 2 BR | 1 BA | 726 Sq Ft2 BD/ 1 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/51st-blvd/
Single Family | 4 BR | 1 BA | 1,200 Sq FtCosmetic Rehab Deal!
4 Beds | 1 Bath | 1200 Sq Ft | $78K
ARV: $149K | Rents up to $2600/mo
Robbins, IL Vacant + Off-Market
Single Family | 2 BR | 1 BA | 798 Sq FtNo Description Available.
Multiple Family | 5 BR | 1 BA | 1,200 Sq FtDUPLEX WITH ADJACENT LOT | REHAB OR TEAR DOWN
CASH ONLY | AS-IS SALE
Single Family | 3 BR | 2 BA | 1,200 Sq Ft Commercial | 5 BR | 2 BA | 2,150 Sq FtBUY AN AIRBNB - CURRENTLY ACTIVE & CASHFLOWING!!
Don't waste time getting a new property all fixed & furnished - buy an ACTIVE property!!