Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Understanding how to check eviction records is a skill all landlords should have.
See Chart
Single Family | 4 BR | 2 BA | 2,400 Sq FtSpacious 2-Family with 2BR/1BA Units, Separate Utilities, Garage & Strong Rental Income
Single Family | 4 BR | 2 BA | 1,664 Sq Ft4 BD/ 2 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/marinette-ave/
Single Family | 3 BR | 2 BA | 2,814 Sq Ft3 BD/ 2.5 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/gray-street/
Single Family | 2 BR | 1 BA | 764 Sq Ft2 BD/ 1 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/church-str/
Single Family | 2 BR | 1 BA | 726 Sq Ft2 BD/ 1 BA- Investor Special- More Details and Pics here: www.milwaukeewholesaleproperties.com/property/51st-blvd/
Single Family | 2 BR | 1 BA | 798 Sq FtNo Description Available.
Multiple Family | 5 BR | 1 BA | 1,200 Sq FtDUPLEX WITH ADJACENT LOT | REHAB OR TEAR DOWN
CASH ONLY | AS-IS SALE
Commercial | 5 BR | 2 BA | 2,150 Sq FtBUY AN AIRBNB - CURRENTLY ACTIVE & CASHFLOWING!!
Don't waste time getting a new property all fixed & furnished - buy an ACTIVE property!!
Single Family | 4 BR | 2 BA | 1,548 Sq FtSpacious single family, two story home located on a quiet no through street.